Financial highlights
Revenue
£1,421.4m
16.3%
Underlying basic EPS
40.8p
27.5%
Underlying profit before tax
58.1m
23.1%
Basic EPS
£38.6p
22.5%
Five year summary
As reported under Adopted IFRS |
2021 |
2020(2) |
2019 |
2018 |
2017 £m |
---|---|---|---|---|---|
Revenue | 1,221.9 | 1,201.2 | 1,141.5 | 1,171.9 | 1,118.1 |
Underlying operating profit (1) | 51.8 | 61.0 | 55.3 | 52.9 | 52.1 |
Operating profit | 53.0 | 52.0 | 54.6 | 44.4 | 56.0 |
Net financing costs | (4.6) | (8.2) | (6.0) | (6.5) | (10.6) |
Underlying profit before tax (1) | 47.2 | 52.8 | 49.3 | 46.4 | 41.5 |
Profit before tax | 48.4 | 43.8 | 48.6 | 37.9 | 45.4 |
Underlying profit after tax for the year (1) | 39.7 | 44.7 | 41.5 | 38.1 | 34.0 |
Underlying earnings per share (1) | 32.0p | 36.1p | 33.5p | 30.8p | 27.7p |
Basic earnings per share | 33.3p | 31.1p | 34.5p | 25.2p | 34.2p |
Dividend per share | 10.35p | 3.9p | 10.89p | 9.9p | 9.1p |
Net debt | 11.9 | (10.1) | (19.3) | (29.5) | (24.3) |
FOOTNOTES
-
Operating profit, and hence profit before and after tax are reported on an underlying basis, i.e. including, where applicable, share of results of associates but before non-underlying items. Non-underlying items included where applicable amortisation of acquired intangibles, any impairment of goodwill and acquired intangibles, exceptional items, tax relating to these items and exceptional tax. Underlying earnings per share is calculated on the same basis.
- IFRS16 Leases was adopted on 1 April 2019 using the modified retrospective approach without restating prior year figures.