Analyst average figures
Revenue (£m) | PBT (£m) | |
---|---|---|
FY23 - Actual | 1,462.0 | 62.1 |
FY24 | 1,404.5 | 50.5 |
FY25 | 1,449.5 | 54.5 |
Figures correct as of 10 November 2023
The following analysts actively publish research on Wincanton plc
Institution | Analyst name | Contact number | |
---|---|---|---|
HSBC Bank | Joe Spooner | joe.spooner@hsbc.com | +44 203 359 6003 |
Liberum | Gerald Khoo | Gerald.Khoo@liberum.com | +44 20 3100 2195 |
Numis Securities | Steve Woolf | s.woolf@numis.com | +44 20 7260 1362 |
Peel Hunt | Alex Paterson | Alexander.Paterson@peelhunt.com | +44 20 7418 8885 |
Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk |
+44 20 3829 5618 |
Panmure Gordon | Andy Smith | Andy.smith@panmure.com | +44 20 7886 2760 |