Financial figures for Wincanton from 2013 through to 2017.
As reported under Adopted IFRS | 2017 £m |
2016 £m |
2015 £m |
2014 restated (1) £m |
2013 restated (2) £m |
---|---|---|---|---|---|
Revenue | 1,118.1 | 1,147.4 | 1,107.4 | 1,098.0 | 1,086.8 |
Underlying operating profit (3) | 52.1 | 50.9 | 49.7 | 48.0 | 45.3 |
Operating profit | 56.0 | 81.4 | 43.2 | 57.3 | 38.0 |
Net financing costs | (10.6) | (15.6) | (18.3) | (22.4) | (24.0) |
Underlying profit before tax (3) | 41.5 | 35.3 | 31.4 | 25.6 | 21.3 |
Profit before tax | 45.4 | 65.8 | 24.9 | 34.9 | 14.0 |
Underlying profit after tax for the year (3) | 34.0 | 28.8 | 24.5 | 19.3 | 15.4 |
Underlying earnings per share (3) | 27.7p | 23.9p | 21.1p | 16.6p | 13.3p |
Basic earnings per share | 34.2p | 50.7p | 16.6p | 23.6p | 8.7p |
Dividend per share | 9.1p | 5.5p | – | – | – |
Net debt | (24.3) | (39.5) | (57.6) | (64.9) | (107.6) |
Footnotes