Group five year record

As reported under Adopted IFRS.

 

2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Revenue 2,180.4 2,182.9 2,361.3 2,164.7 1,933.1
Underlying operating profit1 53.0 54.6 59.6 52.6 45.5
Net financing costs (18.6) (19.9) (18.3) (10.8) (9.9)
Underlying profit before tax1 34.4 34.7 41.3 41.8 35.6
(Loss)/profit before tax (25.9) 3.0 20.0 36.7 32.6
Underlying profit after tax for the year1 24.2 24.0 28.7 28.4 24.4
Underlying earnings per share1 21.2p 20.9p 24.7p 24.3p 21.0p
Dividend per share 4.83p 14.91p 14.91p 14.91p 13.55p
Dividend cover2 4.39x 1.40x 1.66x 1.63x 1.55x
Interest cover2 2.8x 2.7x 3.3x 4.9x 4.6x
Net debt (151.8) (151.9) (176.4) (104.5) (65.8)
Capital employed3 46.3 72.3 113.7 104.5 82.5
Return on capital employed3 114.5% 75.5% 52.4% 50.3% 55.2%
Free cash flow4 45.6 83.5 57.5 48.5 72.2

 

 

Key statistics

Key statistics

Creating a stronger business with positive profit growth potential.

Reports and presentations

Reports and presentations

Click here to view our financial reports and presentations.

Corporate governance

Corporate governance

Click here to view Wincanton's corporate governance statement.